CoreLogic: Cityscope and Lease Expiry Diary
For more information please call 1300 734 318 or Contact Us
AUSTRALIA | |
NSW - Sydney | View map of NSW Cityscope Areas |
Sydney* | Sydney Cityscope covers the CBD area ranging from Dawes Point down to Central Station and from Darling Harbour across to Hyde Park. |
North Sydney* | North Sydney Cityscope covers the commercially zoned areas of North Sydney, Milsons Point, Crows Nest, St Leonards, Cammeray, Cremorne, Greenwich, McMahons Point, Neutral Bay and Waverton. |
Pyrmont / Ultimo | Pyrmont-Ultimo Cityscope covers the commercially zoned areas of Pyrmont, Ultimo, Chippendale and Glebe. |
South Sydney* | Most of the areas zoned Industrial in the municipalities of South Sydney and Botany Bay, plus some areas in the proposed Green Square Town Centre. Properties are included from the suburbs of Alexandria, Beaconsfield, Rosebery, Mascot, Botany, Hillsdale and Banksmeadow. This area extends north (towards the CBD) and east from Sydney Airport. |
Parramatta* | Covers the commercial areas of Parramatta and Harris Park. |
Chatswood* | Suburbs covered include the commercially zoned areas of Chatswood, Artarmon, Northbridge, Roseville and Willoughby. |
Eastern Sydney* | Eastern
Sydney Cityscope covers the commercially zoned areas of Bondi Junction,
Double Bay, Bondi, Bondi Beach, Darling Point, Darlinghurst, Edgecliff,
Paddington, Redfern, Strawberry Hills, Surry Hills, Waverley and
Woolloomooloo. |
Sydney CBD Res. Units | Sydney Cityscope Unit Report covers residential apartments in the CBD area ranging from Dawes Point down to Central Station and from Darling Harbour across to Hyde Park. |
Macquarie Park* | Industrial properties in Macquarie Park, North Ryde, Gladesville, Lane Cove West, Meadowbank, Olympic Park, Putney, Rhodes, Ryde and West Ryde. This is the high-tech industrial area or "Silicon Valley" of Sydney. |
Norwest* | Norwest Cityscope covers every property in the Norwest Business Park. |
NSW - Newcastle | View map of Newcastle Cityscope |
Newcastle* | Newcastle Cityscope provides detailed coverage of all commercial properties in the Newcastle CBD, including parts of Newcastle West, Wickham and Cooks Hill. The coverage extends from Selma Street in the west to Telford Street in the east and includes Darby Street up to Bull Street, the Honeysuckle Development and the Wickham Redevelopment Area. |
ACT - Canberra | View map of Canberra Cityscope |
Canberra | Canberra Cityscope covers the areas of Civic and Northbourne Avenue, Belconnen, Woden and Tuggeranong. |
VIC - Melbourne | View map of VIC Cityscope Areas |
Melbourne | Melbourne Cityscope covers the CBD from Spencer Street in the west to Spring Street in the east; from Flinders Street in the south to Victoria Street, Victoria Market, and Dudley Street. |
Southbank | Southbank Cityscope covers the Southbank area of Melbourne from St Kilda Road west to Johnson Street and Montague Street, and from the Yarra south past the freeway to Market Street and much of Kings Way. |
St Kilda Road | St Kilda Road Cityscope covers St Kilda Road from Victoria Barracks south to St Kilda Junction. It covers all of Queens Road and Albert Road west to Moray Street. |
Burke Road | Burke Road Cityscope covers the Camberwell Junction area. It includes all properties in Burke Road from Rathmines Road south to the Junction, and several blocks along Camberwell Road and Riversdale Road. |
Chapel Street | Chapel Street Cityscope includes properties along Chapel Street from Toorak Road to High Street, and Toorak Road from Punt Road to Rockley Gardens, plus sections of adjacent streets such as Greville Street and Commercial Road. |
Docklands (no residential) | Docklands Cityscope covers the new suburb of Docklands, Australia’s largest area of urban renewal. The area is generally bounded by Flinders Street Station, Lorimer Street, Footscray Road and the Bolte Bridge, and includes Victoria Harbour and a 2km stretch of the Yarra River. Docklands Cityscope does not include details of individual residential apartments. |
Richmond (Bridge Road) | Richmond Cityscope covers the main commercial precincts in the suburbs of Abbotsford, Burnley, Cremorne, East Melbourne, North Richmond and Richmond. Coverage includes all properties on the two main retail shopping strips of Bridge Road (from Punt Road to the Yarra River) and Swan Street (from Punt Road to Botanicca Corporate Park), plus coverage of all the major office and retail buildings on Church Street, Wellington Parade, Victoria Street (including Victoria Gardens Shopping Centre), Burnley Street and sections of adjacent streets. |
Melbourne CBD Res. Units | Melbourne Cityscope Unit Report covers residential apartments in the same area as Melbourne Cityscope, plus the Grand Central apartment building on the west side of Spencer Street. |
Eastern Melbourne | Eastern Melbourne Cityscope covers key commercial buildings and units in East Melbourne, and the municipalities of Yarra, Stonnington, Boroondara, Whitehorse, Manningham and Monash. |
QLD - Brisbane | View map of Brisbane CBD Cityscope Areas |
Brisbane* | Brisbane Cityscope covers the CBD area, roughly bordered by North Quay, Queens Wharf Road, the Botanic Gardens, Brisbane River, Boundary Street, Turbot Street, Roma Street and Saul Street. |
Brisbane Fringe* | Commercially zoned properties in Spring Hill, Fortitude Valley and along Coronation Drive as far as Lang Parade. |
Brisbane South* | Brisbane South Cityscope covers commercially zoned properties in West End and South Brisbane. West End covers the area bounded by the river and extending down Montague Road to Forbes Street and down Boundary Street to End Street. South Brisbane covers the area bounded by the river and extending down to Vulture Street. |
QLD - Gold Coast | View map of Gold Coast Cityscope |
Gold Coast* | The major commercial pockets of the Gold Coast - Southport, Surfers Paradise, Robina, Varsity Lakes, Bundall, Chevron Island, Broadbeach, Burleigh Heads, Palm Beach and Coolangatta. |
WA - Perth | View map of Perth Cityscope |
Perth | The CBD of Perth, from Mitchell Freeway in the west to Plain Street in the east, from Mounts Bay Road/ The Esplanade/ Terrace Road in the south to Wellington Street in the north; plus West Perth from Mitchell Freeway to Thomas Street, from Kings Park Road to the railway line. |
SA - Adelaide | View map of Adelaide Cityscope |
Adelaide | Covers commercial properties in Adelaide CBD from North Terrace south to Gouger Street and Angas Street, and from Morphett Street east to East Terrace. |
Area | Issues/ year |
Issue Months |
First Published |
Buildings/Sites | Strata Units | TOTAL Properties |
Sales Recorded |
No. of Occupants |
Unique Owners |
||
Commercial | Residential | Commercial | Residential | ||||||||
NSW - Sydney | View map of NSW Cityscope Areas | ||||||||||
Sydney | 4 | FEB/MAY/AUG/NOV | 1973 | 1,165 | (see unit rpt) | 6,231 | (see unit rpt) | 7,396 | 12,900 | 13,541 | 2,567 |
North Sydney | 4 | JAN/APR/JUL/OCT | 1980 | 1,117 | n/a | 2,841 | n/a | 3,958 | 7,708 | 4,717 | 1,627 |
Pyrmont / Ultimo | 4 | JAN/APR/JUL/OCT | 2013 | 749 | n/a | 1,798 | n/a | 2,547 | 4,033 | 2,097 | 879 |
South Sydney | 4 | MAR/JUN/SEP/DEC | 2003 | 1,172 | n/a | 2,365 | n/a | 3,537 | 5,146 | 3,479 | 1,611 |
Parramatta | 4 | MAR/JUN/SEP/DEC | 1985 | 834 | n/a | 1,090 | n/a | 1,924 | 4,173 | 2,566 | 735 |
Chatswood | 4 | MAR/JUN/SEP/DEC | 1987 | 780 | n/a | 1,212 | n/a | 1,992 | 4,100 | 3,465 | 1,045 |
Eastern Sydney | 4 | JAN/APR/JUL/OCT | 1988 | 1,536 | n/a | 1,991 | n/a | 3,527 | 5,160 | 4,958 | 1,484 |
Sydney CBD Res. Units | 4 | JAN/APR/JUL/OCT | 1990 | n/a | 133 | n/a | 17,560 | 17,693 | 34,092 | n/a | n/a |
Macquarie Park | 4 | FEB/MAY/AUG/NOV | 1989 | 526 | n/a | 1,006 | n/a | 1,532 | 2,230 | 2,570 | 706 |
Norwest | 4 | JAN/APR/JUL/OCT | 2008 | 114 | n/a | 1,852 | n/a | 1,966 | 2,781 | 1,601 | 973 |
NSW - Newcastle | View map of Newcastle Cityscope | ||||||||||
Newcastle | 4 | MAR/JUN/SEP/DEC | 2008 | 907 | n/a | 580 | n/a | 1,487 | 2,468 | 1,384 | 639 |
ACT - Canberra | View map of Canberra Cityscope | ||||||||||
Canberra | 4 | MAR/JUN/SEP/DEC | 1991 | 802 | n/a | 1,015 | n/a | 1,817 | 2,640 | 3,498 | 391 |
Area | Issues/ year |
Issue Months |
First Published |
Buildings/Sites | Strata Units | TOTAL Properties |
Sales Recorded |
No. of Occupants |
Unique Owners |
||
Commercial | Residential | Commercial | Residential | ||||||||
VIC - Melbourne | View map of VIC Cityscope Areas | ||||||||||
Melbourne | 4 | MAR/JUN/SEP/DEC | 1974 | 1,734 | (see unit rpt) | 4,641 | (see unit rpt) | 6,375 | 11,191 | 9,026 | 2,349 |
Southbank | 4 | FEB/MAY/AUG/NOV | 1991 | 330 | 89 | 315 | 19,197 | 19,931 | 30,872 | 1,167 | 332 |
St Kilda Road | 4 | JAN/APR/JUL/OCT | 1984 | 181 | 130 | 1,525 | 11,168 | 13,005 | 25,027 | 1,872 | 857 |
Burke Road | 4 | FEB/MAY/AUG/NOV | 1988 | 395 | 23 | 201 | 4 | 623 | 1,348 | 715 | 337 |
Chapel Street | 4 | FEB/MAY/AUG/NOV | 2004 | 477 | n/a | 429 | n/a | 906 | 1,025 | 1,120 | 460 |
Docklands (no residential) | 4 | JAN/APR/JUL/OCT | 2004 | 142 | n/a | 946 | n/a | 1,088 | 1,292 | 1,213 | 433 |
Richmond (Bridge Road) | 4 | FEB/MAY/AUG/NOV | 2007 | 921 | n/a | 464 | n/a | 1,385 | 1,714 | 1,418 | 703 |
Melbourne CBD Res. Units | 4 | FEB/MAY/AUG/NOV | 1993 | n/a | 274 | n/a | 40,104 | 40,378 | 57,971 | n/a | n/a |
Eastern Melbourne | 4 | JAN/APR/JUL/OCT | 2002 | 784 | n/a | 1,897 | n/a | 2,681 | 4,477 | 3,325 | 1,652 |
Area | Issues/ year |
Issue Months |
First Published |
Buildings/Sites | Strata Units | TOTAL Properties |
Sales Recorded |
No. of Occupants |
Unique Owners |
||
Commercial | Residential | Commercial | Residential | ||||||||
QLD - Brisbane | View map of Brisbane CBD Cityscope Areas | ||||||||||
Brisbane | 4 | FEB/MAY/AUG/NOV | 1986 | 460 | n/a | 686 | n/a | 1,146 | 2,768 | 4,094 | 824 |
Brisbane Fringe | 4 | FEB/MAY/AUG/NOV | 1990 | 837 | n/a | 1,274 | n/a | 2,111 | 4,863 | 2,981 | 1,430 |
Brisbane South | 4 | FEB/MAY/AUG/NOV | 2013 | 542 | n/a | 283 | n/a | 825 | 1,222 | 1,384 | 670 |
QLD - Gold Coast | View map of Gold Coast Cityscope | ||||||||||
Gold Coast | 4 | MAR/JUN/SEP/DEC | 1989 | 1,194 | n/a | 2,050 | n/a | 3,244 | 7,079 | 4,881 | 2,324 |
WA - Perth | View map of Perth Cityscope | ||||||||||
Perth | 4 | MAR/JUN/SEP/DEC | 1997 | 1,203 | n/a | 1,867 | n/a | 3,070 | 4,887 | 4,918 | 1,684 |
SA - Adelaide | View map of Adelaide Cityscope | ||||||||||
Adelaide | 4 | JAN/APR/JUL/OCT | 1999 | 978 | n/a | 918/td> | n/a | 1,896 | 3,575 | 3,232 | 1,176 |
Area | Commercial Leases |
Retail Leases |
Industrial Leases |
Utility Leases |
TOTAL Leases |
Leases
expiring within 5 years |
NSW - Sydney | View map of NSW Cityscope Areas | |||||
Sydney | 3,703 | 1,878 | 0 | 277 | 5,858 | 3,467 (from May 2024) |
North Sydney | 1,068 | 556 | 3 | 166 | 1,723 | 966 (from July 2024) |
Pyrmont/Ultimo | 348 | 410 | 3 | 78 | 839 | 416 (from July 2024) |
South Sydney | 735 | 395 | 319 | 262 | 1,714 | 864 (from June 2024) |
Parramatta | 563 | 530 | 4 | 26 | 1,123 | 575 (from June 2024) |
Eastern Sydney | 1,003 | 1,135 | 4 | 115 | 2,258 | 1,217 (from July 2024) |
Chatswood | 717 | 768 | 93 | 75 | 1,653 | 919 (from June 2024) |
Macquarie Park | 932 | 534 | 39 | 194 | 1,699 | 980 (from May 2024) |
Norwest | 150 | 71 | 4 | 14 | 239 | 126 (from July 2024) |
NSW - Newcastle | View map of Newcastle Cityscope | |||||
Newcastle | 356 | 224 | 11 | 28 | 619 | 281 (from June 2024) |
QLD - Brisbane | View map of Brisbane CBD Cityscope Areas | |||||
Brisbane | 1,980 | 433 | n/a | 41 | 2,455 | 1,842 (from May 2024) |
Brisbane Fringe | 696 | 230 | 5 | 22 | 953 | 553 (from May 2024) |
Brisbane South | 280 | 172 | 7 | 11 | 471 | 291 (from May 2024) |
QLD - Gold Coast | View map of Gold Coast Cityscope | |||||
Gold Coast | 789 | 759 | 3 | 6 | 1,557 | 1,084 (from June 2024) |